









ssd 240gb 480gb QLC
ssd 120gb 128gb 256gb 512gb 1tb 2tb TLC
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Skip to contentLatest News
Latest News










ssd 240gb 480gb QLC
ssd 120gb 128gb 256gb 512gb 1tb 2tb TLC
| Weight | 15 lbs |
|---|---|
| Dimensions | 2 mm |
| Brand Name | CUSU |
| Origin | Mainland China |
| Cooling Fin | No |
| Bus Type | SATA III |
| Nand Flash Type | TLC |
| Transport Protocol | AHCI |
| Interface Type | SATAIII |
| Controller | SMI |
| RGB | No |
| Size | 2.5" |
| Application | Server |
| Max Sequential Read | 560 |
| Package | Yes |
| Type | Internal |
| Max Sequential Write | 520 |
| Style | SSD |
| Certification | weee |
| Nand Flash | TLC/QLC |
| SSD 120GB 128GB 256GB 512GB 1TB 2TB | TLC |
| SSD 240GB 480GB | QLC |
Reviews
There are no reviews yet.