
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Skip to contentLatest News
Latest News
₦245,673.00 – ₦533,573.00Price range: ₦245,673.00 through ₦533,573.00

| Weight | 30 lbs |
|---|---|
| Dimensions | 12 mm |
| Brand Name | REALZA |
| Display Ratio | 16:10 |
| Bracket Type | other |
| Hign-concerned Chemical | None |
| Display Size | 14Inches 350mm |
| High-Dynamic Range | HDR10 |
| Screen curvature | None |
| Origin | Mainland China |
| Horizontal Viewing Angle | 178° |
| Panel Type | E-IPS |
| Vertical Viewing Angle | 178° |
| Interface Type | TYPE-C |
| Matrix color depth | 8 bit |
| Refresh rate sync technology | AMD FreeSync |
| Screen Type | LCD |
| Plug Type | Eu plug |
| Built-in Speaker | Yes |
| Brightness | 400cd/m |
| Pixel Pitch | 0.24mm |
| Screen surface | MATT |
| Application | Laptop |
| Contrast Ratio | 1000:1 |
| Feature | Vertical mode |
| Products Status | STOCK |
| Certification | RoHS |
| Refresh Rate | 60Hz |
| Response Time | 6ms |
| Resolution | 1920 x 1200 |
Reviews
There are no reviews yet.